<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ester Roi&#039;s Website and Blog &#187; Step-by-steps</title>
	<atom:link href="http://esterroi.com/blog/category/step-by-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://esterroi.com</link>
	<description>Fine Art</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>&quot;River Pebbles, No. 2&quot; - A Closer Look</title>
		<link>http://esterroi.com/blog/2012/01/river-pebbles-no-2-a-closer-look/</link>
		<comments>http://esterroi.com/blog/2012/01/river-pebbles-no-2-a-closer-look/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:39:00 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3986</guid>
		<description><![CDATA[This is a closer look at my second work in a new series of small art depicting some of my favorite subjects. Title: River Pebbles, No. 2 Size: 5" x 5" Medium:  Prismacolor Premier Colored Pencil (Verithin and Softcore) and Caran d'Ache Luminance Colored Pencil Miscellaneous: Lyra Splender Colorless Blender, Gray Paper Stumps Surface: Stonehenge [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2012/01/river-pebbles-no-2-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&quot;River Pebbles, No. 2&quot;</title>
		<link>http://esterroi.com/blog/2012/01/river-pebbles-no-2/</link>
		<comments>http://esterroi.com/blog/2012/01/river-pebbles-no-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:42:57 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3943</guid>
		<description><![CDATA[This is the second work in a new series of small art depicting some of my favorite subjects. The purpose of this series is to produce more regularly while also working on large pieces. Working small allows me to be more experimental with the Icarus Drawing Board. With each artwork I plan to share something [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2012/01/river-pebbles-no-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&quot;River Pebbles, No. 1&quot; - A Closer Look</title>
		<link>http://esterroi.com/blog/2012/01/river-pebbles-no-1-a-closer-look/</link>
		<comments>http://esterroi.com/blog/2012/01/river-pebbles-no-1-a-closer-look/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:16:57 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3831</guid>
		<description><![CDATA[Last week I introduced the first finished project of my new "small art series". This week I'm giving you a closer look. The outline was accomplished with Prismacolor Premier Verithin Colored Pencils on Art Spectrum Colourfix Supertooth Board. This is a very "toothy" surface without the gritty sandpaper feel. Supertooth Boards are made by coating [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2012/01/river-pebbles-no-1-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Canvas and the Icarus Board: Final Post</title>
		<link>http://esterroi.com/blog/2011/10/canvas-and-the-icarus-board-final-post/</link>
		<comments>http://esterroi.com/blog/2011/10/canvas-and-the-icarus-board-final-post/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:01:43 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3517</guid>
		<description><![CDATA[These are the steps I followed to mount my artwork on canvas and varnish it...]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2011/10/canvas-and-the-icarus-board-final-post/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Canvas and the Icarus Board: Part 2</title>
		<link>http://esterroi.com/blog/2011/09/canvas-and-the-icarus-board-part-2/</link>
		<comments>http://esterroi.com/blog/2011/09/canvas-and-the-icarus-board-part-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:09:15 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3463</guid>
		<description><![CDATA[As you can see, I'm finally finished with my experiment on canvas (16″ x 24″).

It hasn't been an easy ride. While family and business obligations kept interrupting my creative process, the other reason it took me so long is that I chose a very complex subject in addition to a brand new technique.

If you need to refresh your memory, you can...]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2011/09/canvas-and-the-icarus-board-part-2/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Canvas and the Icarus Board</title>
		<link>http://esterroi.com/blog/2011/08/canvas-and-the-icarus-board/</link>
		<comments>http://esterroi.com/blog/2011/08/canvas-and-the-icarus-board/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:40:01 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=3402</guid>
		<description><![CDATA[I'm experimenting with canvas and mixed media using the Icarus Drawing Board. I purchased a few yards of primed cotton canvas (very inexpensive) from my local art supply store . Then I cut a piece of canvas about an inch wider on each side than the final size (artwork will be 16" x 24", canvas [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2011/08/canvas-and-the-icarus-board/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Media Organizer Step-by-Step</title>
		<link>http://esterroi.com/blog/2011/02/media-organizer-step-by-step/</link>
		<comments>http://esterroi.com/blog/2011/02/media-organizer-step-by-step/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:23:10 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=2929</guid>
		<description><![CDATA[I promised to some of you to put together the step-by-step directions for building a media organizer like mine. Please refer to my previous post for images and description of the unit. Following are detailed instructions on how to build it. Materials: 6 sheets of  foam board 30" x 40" x 3/16" thick 1 piece [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2011/02/media-organizer-step-by-step/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Shortcut for Details</title>
		<link>http://esterroi.com/blog/2010/10/a-shortcut-for-details/</link>
		<comments>http://esterroi.com/blog/2010/10/a-shortcut-for-details/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:38:54 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Oil Pastel]]></category>
		<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=2458</guid>
		<description><![CDATA[I'm working on a very detailed pebble piece. I'm combining Prismacolor colored pencil, Neopastel oil pastels &#38; Neocolor artist crayons on Colourfix paper. I'm eager to show you a small (2"x2"), abstract close-up of my painting (18"x18") and explain the shortcuts I've taken to get around all the details. 1. This is a cropping of  [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/10/a-shortcut-for-details/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Time Saving Tip on Blending</title>
		<link>http://esterroi.com/blog/2010/09/time-saving-tip-on-blending/</link>
		<comments>http://esterroi.com/blog/2010/09/time-saving-tip-on-blending/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:02:19 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Oil Pastel]]></category>
		<category><![CDATA[Step-by-steps]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=2379</guid>
		<description><![CDATA[Blending artist crayon or oil pastel with colored pencil can be broken down into four steps. Step 1 - Layering artist crayon on the cool zone Step 2 - Melting artist crayon on the warm zone with a color shaper Step 3 - Layering colored pencil on the cool zone using side of pencil Step [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/09/time-saving-tip-on-blending/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sanded Pastel Paper and the Icarus Board</title>
		<link>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/</link>
		<comments>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:06:29 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1926</guid>
		<description><![CDATA[I love working with sanded pastel paper. My favorite is Colourfix Coated Pastel Paper by Art Spectrum. It's a wonderfully versatile archival surface  that "withstands all manner of artistic experimentation." One of these, and not the least in order of importance, is the application of heat. In the examples below you can see how I [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

