<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ester Roi &#187; Colored Pencil</title>
	<atom:link href="http://esterroi.com/blog/category/wax-based-media/colored-pencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://esterroi.com</link>
	<description>Fine Art</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artist Trading Cards</title>
		<link>http://esterroi.com/blog/2010/04/artist-trading-cards/</link>
		<comments>http://esterroi.com/blog/2010/04/artist-trading-cards/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:58:32 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[New Artwork]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1865</guid>
		<description><![CDATA[I have just finished making two ATC cards for a group project with the San Diego District Chapter of the Colored Pencil Society. It&#8217;s the first time I have attempted to do such miniature artworks (2.5&#8243; x 3.5&#8243;) and I have to say&#8230; it&#8217;s been a challenge. I like to work big so that the [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/04/artist-trading-cards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Heat with Oil-based Colored Pencils</title>
		<link>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/</link>
		<comments>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:01:01 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1696</guid>
		<description><![CDATA[When using oil-based colored pencils with the Icarus Drawing Board, make sure to combine them with a wax-based medium. As you can see below, a thick layer of wax-based colored pencil is necessary to make the oil-based one as blendable as its wax counterpart.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speckling Technique for a Starry Sky</title>
		<link>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/</link>
		<comments>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:14:33 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Technique]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1553</guid>
		<description><![CDATA[The starry sky of &#8220;The Butterfly Effect&#8221; could not have been accomplished in colored pencil without the Icarus Drawing Board. The choices would have been to painstakingly draw the blue sky around the white of the paper or to paint masking fluid over hundreds of stars. Instead I came up with the following technique: Step [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Achieve a Very Smooth Gradation Using Heat</title>
		<link>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/</link>
		<comments>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:28:32 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1436</guid>
		<description><![CDATA[On step #1 I layer on the cool zone process red, pink and white colored pencils over light blue artist crayon (see more on &#8220;layering&#8221; on previous post). I use the side of the pencil, not the point. After moving the paper to the warm zone I start blending with a paper stump. Here, again, [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Pencil Over Artist Crayon &amp; Oil Pastel?</title>
		<link>http://esterroi.com/blog/2009/12/colored-pencil-over-artist-crayon-oil-pastel/</link>
		<comments>http://esterroi.com/blog/2009/12/colored-pencil-over-artist-crayon-oil-pastel/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:28:06 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Oil Pastel]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1427</guid>
		<description><![CDATA[As you can see on step #1, it’s impossible to layer a hard medium over a softer one. The pink colored pencil can only make indentations and scratches over the light blue artist crayon. Here is where the Icarus Drawing Board can help you. On step #2 the thick layer of crayon is thinned out [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/12/colored-pencil-over-artist-crayon-oil-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
