<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ester Roi &#187; Icarus Technique</title>
	<atom:link href="http://esterroi.com/blog/category/icarus-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://esterroi.com</link>
	<description>Fine Art</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sanded Pastel Paper and the Icarus Board</title>
		<link>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/</link>
		<comments>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:06:29 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1926</guid>
		<description><![CDATA[I love working with sanded pastel paper. My favorite is Colourfix Coated Pastel Paper by Art Spectrum. It&#8217;s a wonderfully versatile archival surface  that &#8220;withstands all manner of artistic experimentation.&#8221; One of these, and not the least in order of importance, is the application of heat. In the examples below you can see how I [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/05/sanded-pastel-paper-and-the-icarus-board/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Using Heat with Oil-based Colored Pencils</title>
		<link>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/</link>
		<comments>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:01:01 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1696</guid>
		<description><![CDATA[When using oil-based colored pencils with the Icarus Drawing Board, make sure to combine them with a wax-based medium. As you can see below, a thick layer of wax-based colored pencil is necessary to make the oil-based one as blendable as its wax counterpart.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/02/using-heat-with-oil-based-colored-pencils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speckling Technique for a Starry Sky</title>
		<link>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/</link>
		<comments>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:14:33 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Technique]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1553</guid>
		<description><![CDATA[The starry sky of &#8220;The Butterfly Effect&#8221; could not have been accomplished in colored pencil without the Icarus Drawing Board. The choices would have been to painstakingly draw the blue sky around the white of the paper or to paint masking fluid over hundreds of stars. Instead I came up with the following technique: Step [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2010/01/speckling-technique-for-a-starry-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Achieve a Very Smooth Gradation Using Heat</title>
		<link>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/</link>
		<comments>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:28:32 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Artist Crayon]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Wax-based Media]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1436</guid>
		<description><![CDATA[On step #1 I layer on the cool zone process red, pink and white colored pencils over light blue artist crayon (see more on &#8220;layering&#8221; on previous post). I use the side of the pencil, not the point. After moving the paper to the warm zone I start blending with a paper stump. Here, again, [...]]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/12/achieve-a-very-smooth-color-gradation-using-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Round-n-Round&#8221; Step-by-Step</title>
		<link>http://esterroi.com/blog/2009/07/round-n-round-step-by-step/</link>
		<comments>http://esterroi.com/blog/2009/07/round-n-round-step-by-step/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:45:56 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1241</guid>
		<description><![CDATA[A new step-by-step of &#8220;Round-n-Round&#8221; is ready for viewing on Icarus Art website.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/07/round-n-round-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rose Petal&#8221; Step-by-Step</title>
		<link>http://esterroi.com/blog/2009/02/rose-petal-step-by-step/</link>
		<comments>http://esterroi.com/blog/2009/02/rose-petal-step-by-step/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:35:11 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1235</guid>
		<description><![CDATA[Here is a step-by-step of &#8220;Rose Petal&#8221;. You can view it in its entirety on Icarus Art website.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/02/rose-petal-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Snake River Pebbles&#8221; Step-by-Step</title>
		<link>http://esterroi.com/blog/2009/02/snake-river-pebbles-step-by-step/</link>
		<comments>http://esterroi.com/blog/2009/02/snake-river-pebbles-step-by-step/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:20:34 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=1228</guid>
		<description><![CDATA[Check out the new step-by-step of &#8220;Snake River Pebbles&#8221; on Icarus Art website.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2009/02/snake-river-pebbles-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icarus Demonstration at ASBA Conference</title>
		<link>http://esterroi.com/blog/2008/10/icarus-demonstration-at-asba-conference/</link>
		<comments>http://esterroi.com/blog/2008/10/icarus-demonstration-at-asba-conference/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:00:33 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Demonstrations and Workshops]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=144</guid>
		<description><![CDATA[The Botanical Artists Guild of Southern California was this year&#8217;s host of the 14th Annual Conference of the American Society of Botanical Artists. Icarus Art was one of the exhibitors and I demonstrated my new Icarus Technique to the numerous attendees.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2008/10/icarus-demonstration-at-asba-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-Step Article: &#8220;Melt Your CP!&#8221;</title>
		<link>http://esterroi.com/blog/2008/10/step-by-step-article-melt-your-cp/</link>
		<comments>http://esterroi.com/blog/2008/10/step-by-step-article-melt-your-cp/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:30:52 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Icarus Technique]]></category>
		<category><![CDATA[Publications and Press]]></category>
		<category><![CDATA[Step-by-steps]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=149</guid>
		<description><![CDATA[Read my step-by-step article &#8220;Melt your CP!&#8221; in From My Perspective, an online colored pencil ezine by Ann Kullberg. You can also view the step-by-steps on Icarus Art website.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2008/10/step-by-step-article-melt-your-cp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icarus Drawing Board Featured on &#8220;Making a Mark&#8221;</title>
		<link>http://esterroi.com/blog/2008/09/icarus-drawing-board-featured-on-making-a-mark/</link>
		<comments>http://esterroi.com/blog/2008/09/icarus-drawing-board-featured-on-making-a-mark/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:30:21 +0000</pubDate>
		<dc:creator>Ester Roi</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Icarus Drawing Board]]></category>
		<category><![CDATA[Icarus Technique]]></category>

		<guid isPermaLink="false">http://esterroi.com/?p=151</guid>
		<description><![CDATA[Read about the Icarus Drawing Board on Katherine Tyrrell&#8217;s blog Making a Mark.]]></description>
		<wfw:commentRss>http://esterroi.com/blog/2008/09/icarus-drawing-board-featured-on-making-a-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
